MORTEX® spalvų gamos formulės
Pigmento kiekis g/kg MC2N
MB01 NATURAL | BM05 CAFFE LATTE INTENSE | BM09 IMPERIAL INTENSE | BM13 BRICK INTENSE |
BM02 WHITE LIGHT | BM06 CAFFE LATTE STRONG | BM10 IMPERIAL STRONG | BM14 BRICK STRONG |
BM02 WHITE MID | BM07 CAFFE LATTE MID | BM11 IMPERIAL MID | BM15 BRICK MID |
BM04 WHITE STRONG | BM08 CAFFE LATTE LIGHT | BM12 IMPERIAL LIGHT | BM16 BRICK LIGHT |
BM17 CACAO INTENSE | BM21 SAND INTENSE OCRA AVANA - 14,40 | BM25 SHITAKE INTENSE | BM29 CAMEL INTENSE OCRE JAUNE - 42,00 |
BM18 CACAO STRONG | BM22 SAND STRONG OCRA AVANA - 7,20 | BM26 SHITAKE STRONG | BM30 CAMEL STRONG OCRE JAUNE - 7,00 |
BM19 CACAO MID | BM23 SAND MID OCRA AVANA - 3,60 | BM27 SHITAKE MID | BM31 CAMEL MID |
BM20 CACAO LIGHT | BM24 SAND LIGHT OCRA AVANA - 1,80 | BM28 SHITAKE LIGHT | BM32 CAMEL LIGHT |
BM33 CUBERDON INTENSE | BM37 VESUVIO INTENSE OXYDE ROUGE VENITIEN - 8,00 | BM41 OLIVE INTENSE | BM49 WELSH INTENSE BR NOIR - 11,00 |
BM34 CUBERDON STRONG | BM38 VESUVIO STRONG OXYDE ROUGE VENITIEN - 4,00 | BM42 OLIVE STRONG | BM50 WELSH STRONG BR NOIR - 3,66 |
BM35 CUBERDON MID | BM39 VESUVIO MID OXYDE ROUGE VENITIEN - 2,00 | BM43 OLIVE MID | BM51 WELSH MID |
BM36 CUBERDON LIGHT | BM40 VESUVIO LIGHT OXYDE ROUGE VENITIEN - 0,80 | BM44 OLIVE LIGHT | BM52 WELSH LIGHT |
BM53 AGUA INTENSE | BM57 MAKALA INTENSE | BM61 OLTRA MARINE INTENSE | BM65 PINCTADA INTENSE |
BM54 AGUA STRONG | BM58 MAKALA STRONG | BM62 OLTRA MARINE STRONG | BM66 PINCTADA STRONG |
BM55 AGUA MID | BM59 MAKALA MID | BM63 OLTRA MARINE MID | BM67 PINCTADA MID |
BM56 AGUA LIGHT | BM60 MAKALA LIGHT | BM64 OLTRA MARINE LIGHT | BM68 PINCTADA LIGHT |
SPECIAL COLORS FORMULAS - 1
Pigmento kiekis g/kg MC2N
BM2020 JEANS INTENSE BR NOIR 318 - 13,50 BLEU OUTREMER 8100 - 50,00 BLEU CEMENTO 3XOM - 30,00 | BM2024 SAKURA INTENSE ROSSO CADMIO SCURO - 2,00 ROSA MAGENTA SUPERLACA - 4,00 | BM2028 SEQUOIA INTENSE BR NOIR 318 - 5,50 VERDE VAGONE - 50,00 | BM2032 SAGE INTENSE BR NOIR 318 - 5,00 T. VEDRE ANTICA - 55,00 |
BM2021 JEANS STRONG BR NOIR 318 - 5,00 BLEU OUTREMER 8100 - 40,00 BLEU CEMENTO 3XOM - 20,00 | BM2025 SAKURA STRONG ROSSO CADMIO SCURO 3800 - 1,50 ROSA MAGENTA SUPERLACA - 4,00 | BM2029 SEQUOIA STRONG BR NOIR 318 - 2,50 VERDE VAGONE - 50,00 | BM2033 SAGE STRONG BR NOIR 318 - 1,00 T. VEDRE ANTICA - 25,00 |
BM2022 JEANS MID BR NOIR 318 - 1,00 BLEU OUTREMER 8100 - 35,00 BLEU CEMENTO 3XOM - 11,00 | BM2026 SAKURA MID ROSSO CADMIO SCURO 3800 - 1,20 BR BLANC TITANE - 4,00 | BM2030 SEQUOIA MID BR NOIR 318 - 1,00 VERDE VAGONE - 40,00 | BM2034 SAGE MID ARDOISE 2001 - 37,00 T. VEDRE ANTICA - 18,00 |
BM2023 JEANS LIGHT BR NOIR 318 - 0,50 BLEU OUTREMER 8100 - 20,00 BLEU CEMENTO 3XOM - 5,00 | BM2027 SAKURA LIGHT ROSSO CADMIO SCURO - 1,00 BR BLANC TITANE - 8,00 | BM2031 SEQUOIA LIGHT BR NOIR 318 - 0,50 VERDE VAGONE - 20,00 | BM2035 SAGE LIGHT ARDOISE 2001 - 18,00 T. VEDRE ANTICA - 4,00 |
SPECIAL COLORS FORMULAS - 2
Pigmento kiekis g/kg MC2N
BM2036 NUDE INTENSE OCRA AVANA - 8,00 T. OM. BRUC. AEK - 5,60 OX. ROUGE VÉNITIEN - 0,80 | BM2040 AMARA INTENSE TERRE CASSEL - 15,00 BR ROUGE - 10,00 | BM2044 CORAL INTENSE ROSSO CARDMIO SCAR. 3500 - 25,00 | BM2048 OAT INTENSE T. OM. BRUC. AEK - 25,00 |
BM2037 NUDE STRONG OCRA AVANA - 5,00 T. OM. BRUC. AEK - 3,50 OX. ROUGE VÉNITIEN - 0,50 | BM2041 AMARA STRONG TERRE CASSEL - 10,00 BR ROUGE - 5,00 | BM2045 CORAL STRONG ROSSO CARDMIO SCAR. 3500 - 14,00 | BM2049 OAT STRONG T. OM. BRUC. AEK - 8,00 |
BM2038 NUDE MID OCRA AVANA - 2,00 T. OM. BRUC. AEK - 1,40 OX. ROUGE VÉNITIEN - 0,20 | BM2042 AMARA MID TERRE CASSEL - 4,20 BR ROUGE - 2,50 | BM2046 CORAL MID ROSSO CARDMIO SCAR. 3500 - 5,00 | BM2050 OAT MID T. OM. BRUC. AEK - 3,00 |
BM2039 NUDE LIGHT OCRA AVANA - 1,00 T. OM. BRUC. AEK - 0,80 OX. ROUGE VÉNITIEN - 0,10 | BM2043 AMARA LIGHT TERRE CASSEL - 1,20 BR ROUGE - 0,80 | BM2047 CORAL LIGHT ROSSO CARDMIO SCAR. 3500 - 2,50 | BM2051 OAT LIGHT T. OM. BRUC. AEK - 1,50 |